Blacklist | Name | Reason | Responsetime | |
---|---|---|---|---|
dnsbl.musmail.nl | Musmail | 0.128 | ||
zen.spamhaus.org | Combination of all Spamhaus DNSBLs | 0.113 | ||
sbl.spamhaus.org | Spamhaus Block List | 0.117 | ||
xbl.spamhaus.org | Spamhouse Exploits Block List | 0.135 | ||
dnsbl.njabl.org | Not Just Another Bogus List | 0.108 | ||
bl.spamcop.net | Spamcop | 0.12 | ||
socks.dnsbl.sorbs.net | SORBS Open Socks proxy | 0.121 | ||
smtp.dnsbl.sorbs.net | SORBS Open Relay | 0.138 | ||
spam.dnsbl.sorbs.net | SORBS Spam | 0.136 | ||
http.dnsbl.sorbs.net | SORBS Open HTTP proxy | 0.129 | ||
cbl.abuseat.org | Composite Blocking List | 0.177 | ||
ips.backscatterer.org | Backscatterer.org | 0.14 | ||
b.barracudacentral.org | Barracuda | 0.215 | ||
dnsbl.cyberlogic.net | Cyberlogic | 0.211 | ||
dnsbl.kempt.net | Kempt | 0.696 | ||
virus.rbl.msrbl.net | Msrbl Virus | 0.195 | ||
phishing.rbl.msrbl.net | Msrbl Phishing | 0.185 | ||
images.rbl.msrbl.net | Msrbl Images | 0.152 | ||
spam.rbl.msrbl.net | Msrbl Spam | 0.2 | ||
db.wpbl.info | Weighted Private Block List | 0.223 | ||
virbl.dnsbl.bit.nl | Virbl | 0.127 | ||
no-more-funn.moensted.dk | Moensted | 0.15 | ||
aspews.ext.sorbs.net | aspews | 0.18 | ||
torexit.dan.me.uk | Dan Tor | 0.163 | ||
dul.ru | Dul | 0.22 | ||
forbidden.icm.edu.pl | ICMForbidden | 0.125 | ||
ix.dnsbl.manitu.net | NIX Spam | 0.179 | ||
relays.nether.net | Nether relays | 0.122 | ||
unsure.nether.net | Nether unsure | 0.179 | ||
spamguard.leadmon.net | Leadmon | 0.139 |
Blacklist Check - All of your MX record, DNS, blacklist, Dmarc Lookup, SPF Lookup, SMTP Lookup, PTR Lookup, Name Server Lookup, and SMTP diagnostics in one integrated tool. Input a domain name or IP Address or Host Name. Links in the results will guide you to other relevant tools and information.
Feedback: If you run into any problems with the site or have an idea that you think would make it better, we would appreciate your feedback. Learn more about on blacklist check on wikipedia.
Check your IP on My IP